Property Attributes
- MLS#202637501
- TypeSingle Family
- Listing Status Active
- CountyDELAWARE
- CityMuncie
- AreaCenter
- NeighborhoodBrookfield Terrace
- Zip47302
- StyleSite-Built Home
- Year Built1951
- Taxes$ 1830
- Price$ 99,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
- Lot Size0.26 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
One story 3 BR maitenance free vinyl home in SW Muncie. Kitchen with 2 walls of cabinets and counter space includes breakfast bar with a window view. 4 piece bath and separate utility room. GFA and CA. 1.5 car detached garage with built in work bench. Large back yarrd in estabilished neighborhood.
| Elementary School | Middle School | High School |
|---|---|---|
| Westview Elementary School | Southside Middle School | Central High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $99,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Detached |
| Amenities | Breakfast Bar,Countertops-Laminate,Dryer Hook Up Electric,Porch Open,Range/Oven Hook Up Elec,Tub/Shower Combination |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1951 |
| New Construction | No |
| Subdivision | Brookfield Terrace |
| Style | One Story |
| Township | Center |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 75 |
| FIPS Code | 18035 |
| Inside City Limits | Yes |
| Associated Document Count | 3 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 1830 |
| Area | Delaware County |
| Location | City/Town/Suburb |
| High School | Central |
| City | Muncie |
| School District | Muncie Community Schools |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 900 |
| Elementary School | Westview |
| Middle School | Southside |
| Legal Description | BROOKVIEW LOT 33 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202637501 |
| Agent First Name | Jan |
| Agent Last Name | Reed |
| Tax Year | 2026 |
Interior Features
| Basement | Slab |
|---|---|
| Flooring | Carpet,Vinyl |
| Kitchen Length | 12 |
| Laundry Room Width | 7 |
| Laundry Room Length | 11 |
| Kitchen Width | 6 |
| Beds | 3 |
| Total Rooms | 5 |
| Living Room Width | 12 |
| Living Room Length | 20 |
| Full Baths Main | 1 |
| Total Finished SqFt | 900 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 8 |
| 2nd Bedroom Length | 11 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 10 |
| 3rd Bedroom Length | 10 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 8 |
| Above Grade Finished SqFt | 900 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 900 |
Exterior Features
| Road Surface | Paved |
|---|---|
| Road Access | City |
| Exterior | Vinyl |
| Driveway | Gravel |
| Pool | No |
| Garage Length | 24 |
| Garage Width | 14 |
| Lot Size Area | 11326 |
| Lot Dimensions | 60' X 189' |
| Lot Description | Level |
| Garage SqFt | 336 |
| Approx. Lot Size Acres | 0.26 |
| Energy Efficient Doors/Windows | Double Pane Windows |
| Garage Capacity | 1.5 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Asphalt |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 12, 2026 4:43 PM UTC
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Real Estate Groups may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 12, 2026 4:31 PM UTC